|  | SCANIA Serie P - R – G – K - T
SCANIA Omnibus Seir | $ 47.423,75 |  | $ 47.423,75 | ✕ | 
|  | CUMMINS Motor N 855 / NT 855 / NTA855
JOHN DEERE | $ 32.832,00 |  | $ 65.664,00 | ✕ | 
|  | CHEVROLET ONIX LT / LTZ / PREMIER - 1.0 TURBO 3CIL | $ 11.505,75 |  | $ 11.505,75 | ✕ | 
|  | JOHN DEERE - Tractores Agrícolas Modelo 4630 / 600 | $ 114.911,50 |  | $ 114.911,50 | ✕ | 
|  | GM Kodiak 15190, 14190 (Mot. Caterpillar). | $ 53.554,50 |  | $ 53.554,50 | ✕ | 
|  | ADAP.P/AIRE M.B. 1418 | $ 330.334,50 |  | $ 330.334,50 | ✕ | 
|  | GM: Corsa 1.0 8V, 1.8 8V y 1.8 Flexpower  - 02 ->. | $ 14.939,00 |  | $ 14.939,00 | ✕ | 
|  | F.AIRE AUDI A4. A5. Q5 TFSI | $ 27.065,75 |  | $ 27.065,75 | ✕ | 
|  | ALFA Giulia 200 2,0 200cv 2018 ?
ALFA Giulia Veloc | $ 29.182,50 |  | $ 29.182,50 | ✕ | 
|  | Massey Ferguson MF6711 / MF6712 / MF6713 / MF7719 | $ 49.247,75 |  | $ 49.247,75 | ✕ | 
|  | GM: CRUZE Y COBALT DE 2011>. OEM 13271191 / AKX357 | $ 8.163,50 |  | $ 8.163,50 | ✕ | 
|  |