|  | Claas, New Holland | $ 58.561,25 |  | $ 58.561,25 | ✕ | 
|  | Case 254686A1 | $ 87.062,50 |  | $ 87.062,50 | ✕ | 
|  | LINDE | $ 33.759,25 |  | $ 33.759,25 | ✕ | 
|  | ACOPLE M.B | $ 73.410,50 |  | $ 73.410,50 | ✕ | 
|  | GM Vectra Diesel. (reemplaza C5897) | $ 13.190,50 |  | $ 13.190,50 | ✕ | 
|  | GM: Astra 1.8 8V y 2.0 16V 1999 -> - N° original G | $ 8.963,50 |  | $ 8.963,50 | ✕ | 
|  | SCANIA Serie P - R – G – K - T
SCANIA Omnibus Seir | $ 47.423,75 |  | $ 47.423,75 | ✕ | 
|  | FiatAllis, Ford, John Deere, Michigan (hidraulico) | $ 18.052,50 |  | $ 18.052,50 | ✕ | 
|  | LAAPSA ONELA ECO F 75W 20 L | $ 174.627,25 |  | $ 174.627,25 | ✕ | 
|  |