|  | CHEVROLET ONIX LT / LTZ / PREMIER - 1.0 TURBO 3CIL | $ 11.505,75 |  | $ 11.505,75 | ✕ | 
|  | G.M. Astra-Zafira N° orig. 1808612-90520549-9055-- | $ 14.939,00 |  | $ 14.939,00 | ✕ | 
|  | BMW Serie 5 2003--> (oem BMW 64316935822) | $ 99.391,75 |  | $ 99.391,75 | ✕ | 
|  | BMW Serie 1 114i / 116i / 118i 2011?
BMW Serie 3 3 | $ 21.573,25 |  | $ 21.573,25 | ✕ | 
|  | BMW SERIE 3 323TI COMPACT - M52B25 170CV E36 98 ? | $ 40.873,75 |  | $ 40.873,75 | ✕ | 
|  | BMW SERIE 1 125i 2,5 24v 218cv 2009   ? | $ 25.064,00 |  | $ 25.064,00 | ✕ | 
|  | BMW Serie 1 M135i 2012 ?
BMW Serie 3 335i / 335i G | $ 36.299,75 |  | $ 36.299,75 | ✕ | 
|  | BMW Serie 3 318 TDS | $ 30.249,75 |  | $ 30.249,75 | ✕ | 
|  | CASE Serie 500 / Serie 700
CATERPILLAR Motonivel | $ 29.184,00 |  | $ 58.368,00 | ✕ | 
|  | BMW Serie 5 88-95 , Serie 7 86-94 | $ 28.953,25 |  | $ 28.953,25 | ✕ | 
|  | BMW Serie 3 98---> - X3 04---> | $ 40.749,25 |  | $ 40.749,25 | ✕ | 
|  | VOLVO: Caminhões FH e FM - N. Original Volvo: 8143 | $ 14.873,75 |  | $ 14.873,75 | ✕ | 
|  | BMW Serie 5  95--04 (oem BMW 64118391200). Dos fil | $ 66.639,75 |  | $ 66.639,75 | ✕ | 
|  | BMW Serie 5 , Serie 6  2003--> (oem BMW 6431693582 | $ 69.142,25 |  | $ 69.142,25 | ✕ | 
|  | BMW Serie 1 / Serie 5 / Serie 7 / X4 / X5 / X6 / Z | $ 271.337,50 |  | $ 271.337,50 | ✕ | 
|  | BMW SERIE 3/Z3 | $ 129.641,25 |  | $ 129.641,25 | ✕ | 
|  | FORD Cargo 815E /1517 / 2628E
MERCEDES BENZ 710 / | $ 33.196,75 |  | $ 33.196,75 | ✕ | 
|  | Massey Ferguson MF6711 / MF6712 / MF6713 / MF7719 | $ 49.247,75 |  | $ 49.247,75 | ✕ | 
|  | Renault Clio 2.0 motor MK2 2001 ---> | $ 13.198,50 |  | $ 13.198,50 | ✕ | 
|  | DODGE Ram motor 6.7 TD 2016 ----> | $ 71.910,25 |  | $ 71.910,25 | ✕ | 
|  | ALFA Giulia 200 2,0 200cv 2018 ?
ALFA Giulia Veloc | $ 29.182,50 |  | $ 29.182,50 | ✕ | 
|  |